• Welcome back! Thank you for being a part of this Traders Community. Let's discuss and share :)
    Selamat datang kembali! Trimakasih telah menjadi bagian dari Komunitas Trader ini. Mari berdiskusi dan berbagi :)

Suggestion I will make a Free EA with your Indicator

[QUOTE = "tanaka akiko, postagem: 288228, membro: 33635"] Aqui está.
Maxorder = 3, então buystop / sellstop max order é de até 3.
Se a próxima vela for redefinida.

UE M1
[ATTACH = full] 74122 [/ ATTACH] [/ QUOTE]

Tanaka

Os lucros deste EA (WAYGROW) é isso mesmo? .... assustador
esse EA é rodar em VPS, faz milissegundos ... é perfeito em BT.
 
[QUOTE = "tanaka akiko, post: 288176, miembro: 33635"] Este es un nuevo EA. (EA_buyers-vs-sellers)
[ADJUNTO = lleno] 74084 [/ ADJUNTO]

Puede elegir la señal de entrada a continuación.
[ADJUNTO = lleno] 74085 [/ ADJUNTO]
Si todas las señales de entrada coinciden (que selecciona de M1 a D1), abra la orden.
Por favor encuentre el mejor ajuste.

EU H1
[ADJUNTO = lleno] 74087 [/ ADJUNTO]
[ATTACH = full] 74088 [/ ATTACH] [/ QUOTE]


use el modo inverso y active de 1m a 4h el tp es 3 pips
y la magia existente
par Gbpaud 2 pips extendido maximo
Marting Gale a 2.0 y PIP paso a 60.
 
Hi guys

As I see that enough people would like to know how good their indicator is, testing it with an Ea.

I thought the following:

I am going to try to make a Simple Ea for all with the indicator that you share here.
So we can identify how good an indicator is, with respect to another.

The EA will be simple and for all indicators equal:

TP 50

SL 60

The EA will take the H1 signal

Only 1 trade at the same time, until it closes, there will be no other.

The operations will be opened with the first candle in which the signal goes off, 20 minutes later (to try to avoid false signals, indecisions of the indicator)

Remember this:

I am not a programmer, And neither an Expert, I just want to help and discover good indicators.

The indicators have to be in mq4 please.

If I find good indicators on my own, I will also make them EAs, and I will share them here.

I will only share the EAs in ex4, without any limitations in time or anything.

Reason:

I do not want if we are lucky enough to find something good here, someone can sell it, so, anyone will come to soehoe.id, and download the EA.

Free from All to All

I understand that the EA will be very basic, but this helps to make backs of your indicator, also, we have the opion to use:

RoNz_Auto_SL-TS-TP

This EA can control the SL and TP of other EA, with the ability of Trailing Stop and Hide them ...

I will make an backtest for the EA:

EURUSD 6 month
H1
Spread in fxt Dukascopy data, 10
Leverage 100


Nothing else, I hope we get something good from here :):ok:

Hey, can you make ea using this indicator.
 

Attachments

This is a new EA. (EA_buyers-vs-sellers)
View attachment 74084

You can choose entry signal below.
View attachment 74085
If all entry signal match (which you select from M1 to D1) , then open order.
Please find the best setting.

EU H1
View attachment 74087
View attachment 74088
Hi Tanaka San,
I've got these message when I lauch this EA...
2019.02.27 11:31:33.464 2007.01.01 17:05:02 buyers-vs-sellers(modify) EURUSD,M5: zero divide in 'buyers-vs-sellers.mq4' (164,41)
2019.02.27 11:31:32.653 2007.01.01 17:02:01 buyers-vs-sellers(modify) EURUSD,M1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:32.216 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H4: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:32.060 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:31.873 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M30: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:31.702 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M15: zero divide in 'buyers-vs-sellers.mq4' (188,47)
 
Here you go.
Maxorder=3, then buystop/sellstop max order is up to 3.
If next candle, it is reset.

EU M1
View attachment 74122
Hi Tanaka San,
I've got these messsage on journal when I launch it...
2019.02.27 11:33:49.425 2007.02.15 15:00:52 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31504 SL: 1.31527 Bid: 1.31524 Ask: 1.31543
2019.02.27 11:33:49.425 2007.02.15 15:00:50 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31507 SL: 1.31530 Bid: 1.31527 Ask: 1.31546
2019.02.27 11:33:49.425 2007.02.15 15:00:50 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31501 SL: 1.31524 Bid: 1.31521 Ask: 1.31540
2019.02.27 11:33:49.425 2007.02.15 15:00:48 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31504 SL: 1.31527 Bid: 1.31524 Ask: 1.31543
2019.02.27 11:33:49.425 2007.02.15 15:00:47 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31509 SL: 1.31532 Bid: 1.31529 Ask: 1.31548
2019.02.27 11:33:49.425 2007.02.15 15:00:47 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31512 SL: 1.31535 Bid: 1.31532 Ask: 1.31551
2019.02.27 11:33:49.425 2007.02.15 15:00:46 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31501 SL: 1.31524 Bid: 1.31521 Ask: 1.31540
2019.02.27 11:33:49.425 2007.02.15 15:00:46 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31503 SL: 1.31526 Bid: 1.31523 Ask: 1.31542
2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31525 SL: 1.31548 Bid: 1.31545 Ask: 1.31564
2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31506 SL: 1.31529 Bid: 1.31526 Ask: 1.31545
2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31527 SL: 1.31550 Bid: 1.31547 Ask: 1.31566
2019.02.27 11:33:49.425 2007.02.15 15:00:44 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31502 SL: 1.31525 Bid: 1.31522 Ask: 1.31541
2019.02.27 11:33:49.425 2007.02.15 15:00:43 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31498 SL: 1.31521 Bid: 1.31518 Ask: 1.31537
2019.02.27 11:33:49.425 2007.02.15 15:00:43 EA_waygrow_edu EURUSD,M1: OrderSend error 130
2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31525 SL: 1.31548 Bid: 1.31545 Ask: 1.31564
2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: OrderSend error 130
2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31497 SL: 1.31520 Bid: 1.31517 Ask: 1.31536
2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: OrderSend error 130
 
Hi Tanaka San,
I've got these message when I lauch this EA...
2019.02.27 11:31:33.464 2007.01.01 17:05:02 buyers-vs-sellers(modify) EURUSD,M5: zero divide in 'buyers-vs-sellers.mq4' (164,41)
2019.02.27 11:31:32.653 2007.01.01 17:02:01 buyers-vs-sellers(modify) EURUSD,M1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:32.216 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H4: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:32.060 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:31.873 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M30: zero divide in 'buyers-vs-sellers.mq4' (188,47)
2019.02.27 11:31:31.702 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M15: zero divide in 'buyers-vs-sellers.mq4' (188,47)
Yes, I think this is because of original indicator....
When calculating data, for example A/B=C ( A divided by B=C) and sometimes B=zero (null), so we can not calculate it.
That is why..... Need to ask indicator owner to fix it??
 
Back
Top