• Welcome back! Thank you for being a part of this Traders Community. Let's discuss and share :)
    Selamat datang kembali! Trimakasih telah menjadi bagian dari Komunitas Trader ini. Mari berdiskusi dan berbagi :)

New EA Auto Trading Portfolio (Free EA, No Expiration)

What's the difference between versions for different pairs? Is it so optimized for each pair that there isn't any universal setting for all instruments, not so profitable but still alive?

Thanks

D.
 
Our Back test

Year Profit Drawdown
2017 1,155 209
2016 891 281
2015 1,914 325
2014 758 155
2013 873 233
2012 1,225 136
2011 1,694 214
2010 2,180 233
2009 2,209 380
2008 3,625 311
2007 722 245
2006 81 329
2005 - 127 555
2004 -68 314
2003 329 298
2002 -115 482
2001 133 435
2000 422 290

Why before 2007 not good profit and big draowdown ?
 
Our Back test

Year Profit Drawdown
2017 1,155 209
2016 891 281
2015 1,914 325
2014 758 155
2013 873 233
2012 1,225 136
2011 1,694 214
2010 2,180 233
2009 2,209 380
2008 3,625 311
2007 722 245
2006 81 329
2005 - 127 555
2004 -68 314
2003 329 298
2002 -115 482
2001 133 435
2000 422 290

Why before 2007 not good profit and big draowdown ?
Hi alaakenanah,

Could you please share your backtest result?
 
Hi alaakenanah,

Could you please share your backtest result?
Our Back test

Year Profit Drawdown
2017 1,155 209
2016 891 281
2015 1,914 325
2014 758 155
2013 873 233
2012 1,225 136
2011 1,694 214
2010 2,180 233
2009 2,209 380
2008 3,625 311
2007 722 245
2006 81 329
2005 - 127 555
2004 -68 314
2003 329 298
2002 -115 482
2001 133 435
2000 422 290

Why before 2007 not good profit and big draowdown ?
 
Back
Top