lol everytime backtest, never tired to turn around ?
BT still mystery, same result with real account ??I'm sure you have better tools than mine... so show us YOUR backtest on XAU for the Jan–Feb–Mar period, starting with $50 and hitting 500% result. You can definitely do it... show us then, man!
that is impossible, but you must set it exactly as recommended above ..Blew demo account in one day
Sorry friend, just hit a stop loss this morning by taco Tuesday... because yesterday I disagreed with this EA.. if only it had been the other way around... sadBT still mystery, same result with real account ??
Backtest ? hahaha really ? we are in 2026 bro make a real money stop your shit backtest, i don't offer anythink you don't need my proofI'm sure you have better tools than mine... so show us YOUR backtest on XAU for the Jan–Feb–Mar period, starting with $50 and hitting 500% result. You can definitely do it... show us then, man!
OK..we understand you only "can" talking s***..and "can not" proof any ..like this.... it's ok bro don't be shyBacktest ? hahaha really ? we are in 2026 bro make a real money stop your shit backtest, i don't offer anythink you don't need my proofbut YOU offer something,
![]()
Hi, could you share your EA dan set? because this ea is different than your share beforeOK..we understand you only "can" talking s***..and "can not" proof any ..like this.... it's ok bro don't be shy
i'm sorry bro..original owner did not allowed to share this EA.Hi, could you share your EA dan set? because this ea is different than your share before
| Results | |||||||||||||
| History Quality: | 100% | ||||||||||||
| Bars: | 129 067 | Ticks: | 42928 834 | Symbols: | 1 | ||||||||
| Total Net Profit: | 615.70 | Balance Drawdown Absolute: | 4.61 | Equity Drawdown Absolute: | 5.69 | ||||||||
| Gross Profit: | 1 689.81 | Balance Drawdown Maximal: | 25.83 (7.41%) | Equity Drawdown Maximal: | 28.94 (8.30%) | ||||||||
| Gross Loss: | -1 074.11 | Balance Drawdown Relative: | 20.92% (12.01) | Equity Drawdown Relative: | 22.98% (13.22) | ||||||||
| Profit Factor: | 1.57 | Expected Payoff: | 0.08 | Margin Level: | 1283.90% | ||||||||
| Recovery Factor: | 21.28 | Sharpe Ratio: | 15.28 | Z-Score: | -27.88 (99.74%) | ||||||||
| AHPR: | 1.0004 (0.04%) | LR Correlation: | 0.99 | OnTester result: | 0 | ||||||||
| GHPR: | 1.0003 (0.03%) | LR Standard Error: | 20.92 | ||||||||||
| Correlation (Profits,MFE): | 0.36 | Correlation (Profits,MAE): | 0.73 | Correlation (MFE,MAE): | - 0.06 | ||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 9:58:34 | Average position holding time: | 0:13:23 | ||||||||
| Total Trades: | 7 402 | Short Trades (won %): | 3540 (90.56%) | Long Trades (won %): | 3862 (89.51%) | ||||||||
| Total Deals: | 14 804 | Profit Trades (% of total): | 6663 (90.02%) | Loss Trades (% of total): | 739 (9.98%) | ||||||||
| Largest profit trade: | 7.85 | Largest loss trade: | - 7.46 | ||||||||||
| Average profit trade: | 0.25 | Average loss trade: | - 1.45 | ||||||||||
| Maximum consecutive wins ($): | 113 (22.63) | Maximum consecutive losses ($): | 6 (-12.07) | ||||||||||
| Maximal consecutive profit (count): | 22.63 (113) | Maximal consecutive loss (count): | -12.07 (6) | ||||||||||
| Average consecutive wins: | 15 | Average consecutive losses: | 2 |
