• Welcome back! Thank you for being a part of this Traders Community. Let's discuss and share :)
    Selamat datang kembali! Trimakasih telah menjadi bagian dari Komunitas Trader ini. Mari berdiskusi dan berbagi :)

Suggestion NEW EAZ

sohaib khan

Member
Credit Hunter
Credits
0
FREE EAZ IA M UPLOADING HERE LESTS TEST THESE EAZ ITS TO MUCH TO TEST ALL BY MY SELF IF WE FOUND ANY GOOD ONE YOU NEVER KNOW
 

Attachments

here is my ea which works with low capital as minimum as 50$ and trades in one or 2 days gap which has very very low risk and giving uniform profits,,,,,,i will post results shortly,,,you can backtest on your own,please use in demo first ,,,attach to eurusd H1 chart
 

Attachments

here is my ea which works with low capital as minimum as 50$ and trades in one or 2 days gap which has very very low risk and giving uniform profits,,,,,,i will post results shortly,,,you can backtest on your own,please use in demo first ,,,attach to eurusd H1 chart

Hello,

EA made the announcement, it lacks Indicator

2018.08.13 08:39:08.977 2017.01.02 12:34:01 cannot open file 'C:\Users\Admin\AppData\Roaming\MetaQuotes\Terminal\B591EFE97FF0D3AA8CB011E036154D17\MQL4\indicators\KI_signals_v2.ex4' [2]
2018.08.13 08:39:08.977 2017.01.02 12:34:01 cannot open file 'C:\Users\Admin\AppData\Roaming\MetaQuotes\Terminal\B591EFE97FF0D3AA8CB011E036154D17\MQL4\indicators\KI_signals_v2.ex4' [2]
2018.08.13 08:39:08.977 2017.01.02 12:34:01 cannot open file 'C:\Users\Admin\AppData\Roaming\MetaQuotes\Terminal\B591EFE97FF0D3AA8CB011E036154D17\MQL4\indicators\KI_signals_v2.ex4' [2]
2018.08.13 08:39:08.978 2017.01.02 12:34:01 cannot open file 'C:\Users\Admin\AppData\Roaming\MetaQuotes\Terminal\B591EFE97FF0D3AA8CB011E036154D17\MQL4\indicators\KI_signals_v2.ex4' [2]
2018.08.13 08:39:08.978 EURUSD,H1: 19181 tick events (11026 bars, 35588842 bar states) processed in 0:00:44.343 (total time 0:00:53.828)

Please upload

Thanks
 
[QUOTE = "sohaib khan, catatan: 230720, ahli: 37783"] beberapa lagi [/ QUOTE
m0h0n kongsi EA SNIPER TEST YANG FULL VISION.ia bekerja sangat bagus
 
Hello,

EA made the announcement, it lacks Indicator

2018.08.13 08:39:08.977 2017.01.02 12:34:01 cannot open file 'C:\Users\Admin\AppData\Roaming\MetaQuotes\Terminal\B591EFE97FF0D3AA8CB011E036154D17\MQL4\indicators\KI_signals_v2.ex4' [2]
2018.08.13 08:39:08.977 2017.01.02 12:34:01 cannot open file 'C:\Users\Admin\AppData\Roaming\MetaQuotes\Terminal\B591EFE97FF0D3AA8CB011E036154D17\MQL4\indicators\KI_signals_v2.ex4' [2]
2018.08.13 08:39:08.977 2017.01.02 12:34:01 cannot open file 'C:\Users\Admin\AppData\Roaming\MetaQuotes\Terminal\B591EFE97FF0D3AA8CB011E036154D17\MQL4\indicators\KI_signals_v2.ex4' [2]
2018.08.13 08:39:08.978 2017.01.02 12:34:01 cannot open file 'C:\Users\Admin\AppData\Roaming\MetaQuotes\Terminal\B591EFE97FF0D3AA8CB011E036154D17\MQL4\indicators\KI_signals_v2.ex4' [2]
2018.08.13 08:39:08.978 EURUSD,H1: 19181 tick events (11026 bars, 35588842 bar states) processed in 0:00:44.343 (total time 0:00:53.828)

Please upload

Thanks

On this website you have the indicator.
http://richpips.com/forex/downloads/ki_signals_vex-6971/

But on my backtests the EA only lose money.
Regards.
 
That "sniper_test.ex4" EA tests amazing in BT. Too bad it won't trade in FT
 
Last edited:
here is my ea which works with low capital as minimum as 50$ and trades in one or 2 days gap which has very very low risk and giving uniform profits,,,,,,i will post results shortly,,,you can backtest on your own,please use in demo first ,,,attach to eurusd H1 chart
Be aware! This member posted the same EA with different names all the way through the threads! The only reason is to promote a decompiler via a Youtube link. I found that there are more than one member (or the same one under different names) who promote their shady products this way.
Shame on them (him)!
 
Back
Top