1. Welcome back! Thank you for being a part of this Traders Community. Let's discuss and share :)
    Selamat datang kembali! Trimakasih telah menjadi bagian dari Komunitas Trader ini. Mari berdiskusi dan berbagi :)
    Dismiss Notice

Suggestion I will make a Free EA with your Indicator

Discussion in 'Expert Advisor atau Robot Forex' started by winidecorw, 12 Jan 2018.

  1. Jean-Leon

    Jean-Leon Member Credit Hunter

    Equity
    Credit
    Ref Point
    Hi Tanaka San,
    I've got these message when I lauch this EA...
    2019.02.27 11:31:33.464 2007.01.01 17:05:02 buyers-vs-sellers(modify) EURUSD,M5: zero divide in 'buyers-vs-sellers.mq4' (164,41)
    2019.02.27 11:31:32.653 2007.01.01 17:02:01 buyers-vs-sellers(modify) EURUSD,M1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
    2019.02.27 11:31:32.216 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H4: zero divide in 'buyers-vs-sellers.mq4' (188,47)
    2019.02.27 11:31:32.060 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,H1: zero divide in 'buyers-vs-sellers.mq4' (188,47)
    2019.02.27 11:31:31.873 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M30: zero divide in 'buyers-vs-sellers.mq4' (188,47)
    2019.02.27 11:31:31.702 2007.01.01 17:00:04 buyers-vs-sellers(modify) EURUSD,M15: zero divide in 'buyers-vs-sellers.mq4' (188,47)
     
  2. Jean-Leon

    Jean-Leon Member Credit Hunter

    Equity
    Credit
    Ref Point
    Hi Tanaka San,
    I've got these messsage on journal when I launch it...
    2019.02.27 11:33:49.425 2007.02.15 15:00:52 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31504 SL: 1.31527 Bid: 1.31524 Ask: 1.31543
    2019.02.27 11:33:49.425 2007.02.15 15:00:50 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31507 SL: 1.31530 Bid: 1.31527 Ask: 1.31546
    2019.02.27 11:33:49.425 2007.02.15 15:00:50 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31501 SL: 1.31524 Bid: 1.31521 Ask: 1.31540
    2019.02.27 11:33:49.425 2007.02.15 15:00:48 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31504 SL: 1.31527 Bid: 1.31524 Ask: 1.31543
    2019.02.27 11:33:49.425 2007.02.15 15:00:47 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31509 SL: 1.31532 Bid: 1.31529 Ask: 1.31548
    2019.02.27 11:33:49.425 2007.02.15 15:00:47 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31512 SL: 1.31535 Bid: 1.31532 Ask: 1.31551
    2019.02.27 11:33:49.425 2007.02.15 15:00:46 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31501 SL: 1.31524 Bid: 1.31521 Ask: 1.31540
    2019.02.27 11:33:49.425 2007.02.15 15:00:46 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31503 SL: 1.31526 Bid: 1.31523 Ask: 1.31542
    2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31525 SL: 1.31548 Bid: 1.31545 Ask: 1.31564
    2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31506 SL: 1.31529 Bid: 1.31526 Ask: 1.31545
    2019.02.27 11:33:49.425 2007.02.15 15:00:45 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31527 SL: 1.31550 Bid: 1.31547 Ask: 1.31566
    2019.02.27 11:33:49.425 2007.02.15 15:00:44 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 0 Message: no error LT: 120.00 OP: 1.31502 SL: 1.31525 Bid: 1.31522 Ask: 1.31541
    2019.02.27 11:33:49.425 2007.02.15 15:00:43 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31498 SL: 1.31521 Bid: 1.31518 Ask: 1.31537
    2019.02.27 11:33:49.425 2007.02.15 15:00:43 EA_waygrow_edu EURUSD,M1: OrderSend error 130
    2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31525 SL: 1.31548 Bid: 1.31545 Ask: 1.31564
    2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: OrderSend error 130
    2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: BUYSELL Send Error Code: 130 Message: invalid stops LT: 120.00 OP: 1.31497 SL: 1.31520 Bid: 1.31517 Ask: 1.31536
    2019.02.27 11:33:49.425 2007.02.15 15:00:42 EA_waygrow_edu EURUSD,M1: OrderSend error 130
     
  3. hemmy

    hemmy Active Member Credit Hunter

    Equity
    Credit
    Ref Point
    upload_2019-2-27_16-16-47.png trade not closed
     
  4. tanaka akiko

    tanaka akiko Well-Known Member Credit Hunter

    Equity
    Credit
    Ref Point
    Yes, I think this is because of original indicator....
    When calculating data, for example A/B=C ( A divided by B=C) and sometimes B=zero (null), so we can not calculate it.
    That is why..... Need to ask indicator owner to fix it??
     
  5. Sincere007

    Sincere007 Member Credit Hunter

    Equity
    Credit
    Ref Point
    Boss can you check saidi version of revB and mostpopular... page 432 and 433
     
  6. Nunosantos

    Nunosantos Member Credit Hunter

    Equity
    Credit
    Ref Point
    This indi repaint really bad
     
    • Winner Winner x 1
  7. saidi5858

    saidi5858 Active Member Credit Hunter

    Equity
    Credit
    Ref Point
    busket proft not problem, its ok
     
    • Like Like x 1
    • Winner Winner x 1
  8. Sincere007

    Sincere007 Member Credit Hunter

    Equity
    Credit
    Ref Point
    can you provide me set file for revB to see what I am doing wrong.
     
  9. saidi5858

    saidi5858 Active Member Credit Hunter

    Equity
    Credit
    Ref Point
    superarrows Rev B, i put original and reverse, i dont know what logic, just test, but i see DD is low and profitable, but slow, somebody join a test and change pipstep for best ?
     

    Attached Files:

    • Like Like x 2
  10. saidi5858

    saidi5858 Active Member Credit Hunter

    Equity
    Credit
    Ref Point
    wait i will post there that 2 ea at 2 mt4 at one account live so far today take profit 21usd, but still flooting 16 usd
     
    • Like Like x 1
  11. tanaka akiko

    tanaka akiko Well-Known Member Credit Hunter

    Equity
    Credit
    Ref Point
    hemmy, is this demo account FT?
    I will change code, so I will FT tonight.
     
  12. sihlecj

    sihlecj Member

    Equity
    Credit
    Ref Point
    hi hemmy


    can you please share the indicator you using on that robot
     
  13. mrdeng0208

    mrdeng0208 New Member

    Equity
    Credit
    Ref Point
    [QUOTE =“Ronaldo Marcel,帖子:287780,成员:39036”] :)[/ QUOTE]
    Which parameter do you use?
     
  14. Clovis

    Clovis Member Credit Hunter

    Equity
    Credit
    Ref Point
    Tanaka

    This EA
    _waygrow_edu.ex4 is very bad DEMO account .... is a proof that BT tricks a lot.
    But we can try to succeed with it.

    1o. SIGN INVERTED
    2nd. MARTI BUY_SELL (I saw this in one of your EAs)
    3rd. Volatility Filter


    Adynamics of EA is very good.
    we will try
     
    • Like Like x 1
    • Creative Creative x 1
  15. Francisco jose

    Francisco jose Member Credit Hunter

    Equity
    Credit
    Ref Point

    good afternoon tanaka master I'm trying to test the expert osma mtf and it does not open orders. I downloaded 2 times osma files on the site and did not select and not open. Where am I going wrong on the set? follow my whole:sweating:


    could you tell me the difference of these your parameters:
    **Profit dollars that EA close all positions (same MAGIC#)
    **Basket Profit dollars to close all charts positions
    ????
     

    Attached Files:

    Last edited: 27 Feb 2019
  16. takashi ohtaku

    takashi ohtaku Member Credit Hunter

    Equity
    Credit
    Ref Point
    田中様。
    これらの案で作って下さい。

    (Mr. Tanaka.
    Please make with these plans)
     
    Last edited by a moderator: 28 Feb 2019
  17. omarbns

    omarbns Member Credit Hunter

    Equity
    Credit
    Ref Point
    it is good but can you add martignal with opposite close
     
  18. NOWASwe

    NOWASwe Member Credit Hunter

    Equity
    Credit
    Ref Point
    Yes I have it!!! EA not working!
     
    • Like Like x 1
  19. vishal

    vishal Member Credit Hunter

    Equity
    Credit
    Ref Point
    HI brother can you shear EA and Set file for test.


    Thanks
     
  20. Blessed

    Blessed Member Credit Hunter

    Equity
    Credit
    Ref Point
    Thank you but...
    MONIRBD EA not opening orders at all. Tried at different brokers. Says EA INACTIVE.
     

Share This Page