• Welcome back! Thank you for being a part of this Traders Community. Let's discuss and share :)
    Selamat datang kembali! Trimakasih telah menjadi bagian dari Komunitas Trader ini. Mari berdiskusi dan berbagi :)

New EA Jurik MA and OBV EA

raikkoni

New Member
Credits
0
hello,

i have an EA that takes trades in trend (also can add lots in the trend and use a single SL for all orders using ATR stop)

i am attaching EA, 3 indicators that go in indicators folder and a test set for M15 EU.. could someone backtest and see if any improvements can be made to this?

EA - Automate JMA and OBV
Indicators - Jurik Filter, OBV, ATR Stop
Set - test set for EU M15
 

Attachments

Sharing all the MQ4 files instead, since I think those EX4 were compiled on my system that's why not working
Please test using the reference test.set attached above. The Grid option is the most interesting I find because we can set limit/stop orders for adding entries in trend and trailing using ATR stop

Cheers!
 

Attachments

2023.08.05 10:31:52.101 2023.06.28 18:59:59 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: 52 bytes of leaked memory
2023.08.05 10:31:52.101 2023.06.28 18:59:59 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: 1 leaked strings left
2023.08.05 10:31:52.101 2023.06.28 18:59:59 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: 1 object of type MovingAverage left
2023.08.05 10:31:52.101 2023.06.28 18:59:59 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: 1 undeleted objects left
2023.08.05 10:31:52.100 2023.06.28 18:59:59 Tester: order #106 is closed
2023.08.05 10:31:17.133 2023.03.15 16:44:13 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: OrderModify error 130
2023.08.05 10:31:17.130 2023.03.15 16:37:28 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: OrderModify error 130
2023.08.05 10:31:17.127 2023.03.15 16:33:50 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: OrderModify error 130

BT with "petars" indi enclose:
 

Attachments

  • Bild4.jpg
    Bild4.jpg
    176.9 KB · Views: 60
2023.08.05 10:31:52.101 2023.06.28 18:59:59 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: 52 bytes of leaked memory
2023.08.05 10:31:52.101 2023.06.28 18:59:59 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: 1 leaked strings left
2023.08.05 10:31:52.101 2023.06.28 18:59:59 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: 1 object of type MovingAverage left
2023.08.05 10:31:52.101 2023.06.28 18:59:59 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: 1 undeleted objects left
2023.08.05 10:31:52.100 2023.06.28 18:59:59 Tester: order #106 is closed
2023.08.05 10:31:17.133 2023.03.15 16:44:13 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: OrderModify error 130
2023.08.05 10:31:17.130 2023.03.15 16:37:28 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: OrderModify error 130
2023.08.05 10:31:17.127 2023.03.15 16:33:50 Automate_JMA_and_OBV_strategy_v3 EURUSD,M15: OrderModify error 130

BT with "petars" indi enclose:

with indi in post 1
but still a lot of errors!
 

Attachments

  • Bild4 oi.jpg
    Bild4 oi.jpg
    184.3 KB · Views: 56
BT on EU M15
looks like it has good potential, but needs tweaking/optimizing the parameters
 

Attachments

  • Screenshot 2023-08-05 144951.png
    Screenshot 2023-08-05 144951.png
    108.9 KB · Views: 55
Last edited:
Back
Top